SKU :
ปริมาณสินค้า (Quantity)
หมวดหมู่ : 12. Lab Equipment ,  Liquid nitrogen tank ,  Infitek (China) , 
แบรนด์ : Infitek (China)
Share
Ordering
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Description
Product Overview
Static storage series is an economical small liquid nitrogen tank for laboratory use. It is specially designed for biological samples that need long-term static storage. It has two types of products: large capacity and super-long storage period. This series is made of high strength and light weight aluminium alloy with multi-layer and super-strong insulation layer. It realizes the safety, tightness and efficiency of the product, and has a variety of accessories to choose from.
Product Features
Lockable lid is optional. | High strength aluminum structure |
SPECIFICATIONS
Model | LNC-S10-80 | LNC-S10-125 | LNC-S13-50 | LNC-S15-50 | LNC-S20-50 | LNC-S25-50 | LNC-S30-50 | |
Performance | ||||||||
LN2 Capacity (L) | 10 | 10 | 13 | 15 | 20 | 25 | 31.5 | |
Weight Empty (kg) | 6.2 | 6.3 | 6.3 | 8.5 | 9.5 | 10.7 | 12.9 | |
Neck Opening (mm) | 80 | 125 | 50 | 50 | 50 | 50 | 50 | |
Outer Diameter (mm) | 300 | 300 | 310 | 394 | 394 | 394 | 462 | |
Overall Height (mm) | 557 | 554 | 623 | 591 | 672 | 700 | 705 | |
Static Evaporation Rate (L/day) | 0.21 | 0.43 | 0.12 | 0.11 | 0.12 | 0.14 | 0.12 | |
Static Holding Time (day) | 48 | 24 | 109 | 134 | 168 | 180 | 254 | |
Maximum Storage Capacity | ||||||||
Canister Diameter (mm) | 63 | 97 | 38 | 38 | 38 | 38 | 38 | |
Canister Height (mm) | 120 | 120 | 276 | 120 | 120/276 | 120/276 | 120/276 | |
Number of Canisters (ea) | 6 | 1 | 6 | 6 | 6 | 6 | 6 | |
Straws Capacity (120 mm canister) | 0.5 mL (ea) | 2244 | 854 | — | 792 | 792 | 792 | 792 |
0.25 mL (ea) | 5022 | 1940 | — | 1788 | 1788 | 1788 | 1788 | |
Straws Capacity (276 mm canister) | 0.5 mL (ea) | — | — | 1284 | — | 1284 | 1284 | 1284 |
0.25 mL (ea) | — | — | 2832 | — | 2832 | 2832 | 2832 | |
Optional Accessories | ||||||||
Lockable Lid | P | P | P | P | P | P | P | |
PU Bag | P | — | P | P | P | P | P | |
Level Monitor | P | P | P | P | P | P | P | |
Roller Base | — | — | — | — | — | — | P |
Model | LNC-S30-80 | LNC-S30-125 | LNC-S35-50 | LNC-S35-80 | LNC-S35-125 | LNC-S47-127 | LNC-S50-125 | |
Performance | ||||||||
LN2 Capacity (L) | 31.5 | 31.5 | 35.5 | 335.5 | 35.5 | 47 | 50 | |
Weight Empty (kg) | 13 | 13 | 14.2 | 14.5 | 14.6 | 18.2 | 17.3 | |
Neck Opening (mm) | 80 | 125 | 50 | 80 | 125 | 127 | 125 | |
Outer Diameter (mm) | 462 | 462 | 462 | 462 | 462 | 508 | 462 | |
Overall Height (mm) | 709 | 704 | 749 | 753 | 748 | 718 | 818 | |
Static Evaporation Rate (L/day) | 0.21 | 0.35 | 0.12 | 0.22 | 0.37 | 0.36 | 0.45 | |
Static Holding Time (day) | 147 | 90 | 286 | 159 | 97 | 130 | 110 | |
Maximum Storage Capacity | ||||||||
Canister Diameter (mm) | 63 | 97 | 38 | 63 | 97 | 104 | 97 | |
Canister Height (mm) | 120/276 | 120 | 120/276 | 120/276 | 120/276 | 120/276 | 120/276 | |
Number of Canisters (ea) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |
Straws Capacity (120 mm canister) | 0.5 mL (ea) | 2244 | 5124 | 792 | 2244 | 5124 | 6714 | 5124 |
0.25 mL (ea) | 5022 | 11640 | 1788 | 5022 | 11640 | 14070 | 11640 | |
Straws Capacity (276 mm canister) | 0.5 mL (ea) | 3624 | — | 1284 | 3624 | 9048 | 10704 | 9048 |
0.25 mL (ea) | 8460 | — | 2832 | 8460 | 20760 | 23604 | 20760 | |
Optional Accessories | ||||||||
Lockable Lid | P | P | P | P | P | P | P | |
PU Bag | P | P | P | P | P | — | P | |
Level Monitor | P | P | P | P | P | P | P | |
Roller Base | P | P | P | P | P | P | P |
Vials Cane
Vials cane also can be matched with static storage series tanks to store 0.5ML-5ML vials.
Vials Cane Specification
Canister | Height 120 mm, Diameter 38 mm (50mm neck) | ||
Vials | Cares/Canister | Vials/Cane | Vials/Canister |
0.5 mL | 4 | 3 | 12 |
1.5 mL | 4 | 3 | 12 |
2 mL | 4 | 3 | 12 |
3 mL | 4 | 3 | 12 |
5 mL | 4 | 1 | 4 |
Canister | Height 120 mm, Diameter 63 mm (80 mm neck) | ||
Vials | Cares/Canister | Vials/Cane | Vials/Canister |
0.5 mL | 16 | 3 | 48 |
1.5 mL | 16 | 3 | 48 |
2 mL | 16 | 3 | 48 |
3 mL | 16 | 3 | 48 |
5 mL | 16 | 1 | 16 |
Canister | Height 120 mm, Diameter 72 mm (127 mm neck) | ||
Vials | Cares/Canister | Vials/Cane | Vials/Canister |
0.5 mL | 21 | 3 | 63 |
1.5 mL | 21 | 3 | 63 |
2 mL | 21 | 3 | 63 |
3 mL | 21 | 3 | 63 |
5 mL | 21 | 1 | 21 |
Canister | Height 120 mm, Diameter 97 mm (125 mm neck) | ||
Vials | Cares/Canister | Vials/Cane | Vials/Canister |
0.5 mL | — | — | — |
1.5 mL | 40 | 3 | 120 |
2 mL | 40 | 3 | 120 |
3 mL | 40 | 3 | 120 |
5 mL | 40 | 1 | 40 |
Canister | Height 120 mm, Diameter 104 mm (127 mm neck) | ||
Vials | Cares/Canister | Vials/Cane | Vials/Canister |
0.5 mL | — | — | — |
1.5 mL | 46 | 3 | 138 |
2 mL | 46 | 3 | 138 |
3 mL | 46 | 3 | 138 |
5 mL | 46 | 1 | 46 |
Canister | Height 276 mm, Diameter 38 mm (50 mm neck) | ||
Vials | Cares/Canister | Vials/Cane | Vials/Canister |
0.5 mL | 4 | 6 | 24 |
1.5 mL | 4 | 6 | 24 |
2 mL | 4 | 6 | 24 |
3 mL | 4 | 6 | 24 |
5 mL | 4 | 3 | 12 |
Canister | Height 276 mm, Diameter 63 mm (80 mm neck) | ||
Vials | Cares/Canister | Vials/Cane | Vials/Canister |
0.5 mL | 16 | 6 | 96 |
1.5 mL | 16 | 6 | 96 |
2 mL | 16 | 6 | 96 |
3 mL | 16 | 6 | 96 |
5 mL | 16 | 3 | 48 |
Canister | Height 276 mm, Diameter 72 mm (127 mm neck) | ||
Vials | Cares/Canister | Vials/Cane | Vials/Canister |
0.5 mL | 21 | 6 | 126 |
1.5 mL | 21 | 6 | 126 |
2 mL | 21 | 6 | 126 |
3 mL | 21 | 6 | 126 |
5 mL | 21 | 3 | 63 |
Canister | Height 276 mm, Diameter 97 mm (125 mm neck) | ||
Vials | Cares/Canister | Vials/Cane | Vials/Canister |
0.5 mL | — | — | — |
1.5 mL | 40 | 6 | 240 |
2 mL | 40 | 6 | 240 |
3 mL | 40 | 6 | 240 |
5 mL | 40 | 3 | 120 |
Canister | Height 276 mm, Diameter 104 mm (127 mm neck) | ||
Vials | Cares/Canister | Vials/Cane | Vials/Canister |
0.5 mL | — | — | — |
1.5 mL | 46 | 6 | 276 |
2 mL | 46 | 6 | 276 |
3 mL | 46 | 6 | 276 |
5 mL | 46 | 3 | 138 |
https://infitek.com/products/liquid-nitrogen-tank-static-storage-series/