SKU : 8050122000
หมวดหมู่ : 12. Lab Equipment ,  Hotplates & Stirrers ,  OniLab , 
แบรนด์ : ONILAB (USA)
Share
Ordering info
Model / Size | |||
Cat No. | P/N | Descriptions | Power supply |
8050122000 | MS7-S | Classic 7’’ Square Plate Magnetic Stirrer,glass ceramics plate | USA plug,100V-120V/50Hz/60Hz |
Cn plug,200V-240V/50Hz/60Hz | |||
Euro plug,200V-240V/50Hz/60Hz | |||
UK plug,200V-240V/50Hz/60Hz | |||
Accessories of hotplate Magnetic Stirrer 340°C & 380°C & 550°C | |||
Cat No. | P/N | Descriptions | |
18900001 | MS 135.1 | Blue carrying plate,suitable for hotplate,used with MS135.2-7, suitable for MS-H-Pro+ | |
18900065 | MS 135.8 | Blue Fixed ring,suitable for hotplate,used with MS135.2-7, suitable for MS-H-Pro+ | |
18900002 | MS 135.2 | Red quarter pie, 11 holes,4 ml reaction vessel, Ø15.2mm,20mm depth, used with MS135.1 and MS 135.8, suitable for MS-H-Pro+,MS-H550-Pro, MS7-H550-S | |
18900003 | MS 135.3 | Purple quarter pie, 4 holes,20 ml reaction vessel, Ø28mm,24mm depth, used with MS135.1 and MS 135.8 , suitable for MS-H-Pro+,MS-H550-Pro and MS7-H550-S | |
18900004 | MS 135.4 | Blue quarter pie, 4 holes, 30 ml reaction vessel, Ø28mm,30mm depth, used with MS 135.1 and MS 135.8, suitable for MS-H-Pro+,MS-H550-Pro and MS7-H550-S | |
18900005 | MS 135.5 | Black quarter pie, 4 holes, 40 ml reaction vessel, Ø28mm,43mm depth, used with MS 135.1 and MS 135.8, suitable for MS-H-Pro+,MS-H550-Pro and MS7-H550-S | |
18900048 | MS 135.6 | Green quarter pie,6 holes, 8ml reaction vessel, Ø17.8mm,26mm depth, used with MS135.1 and MS135.8, suitable for MS-H-Pro+,MS-H550-Pro and MS7-H550-S | |
18900049 | MS 135.7 | Golden quarter pie,4 holes, 16ml reaction vessel, Ø21.6mm,31.7mm depth, used with MS 135.1 and MS 135.8, suitable for MS-H-Pro+,MS-H550-Pro and MS7-H550-S | |
18101007 | Reaction block for 100ml round bottom flask (one flask capacity), suitable for MS-H-Pro+ and MS-H280-Pro | ||
18101008 | Reaction block for 250ml round bottom flask (one flask capacity), suitable for MS-H-Pro+ and MS-H280-Pro | ||
18101009 | Reaction block for 500ml round bottom flask (one flask capacity), suitable for MS-H-Pro+ and MS-H280-Pro | ||
18900006 | MSBAR10 | Stirrer bar(10mm x 6mm),1pc/pk | |
18900007 | MSBAR15 | Stirrer bar(15mm x 8mm),1pc/pk | |
18900008 | MSBAR20 | Stirrer bar(20mm x 8mm),1pc/pk | |
18900009 | MSBAR25 | Stirrer bar(25mm x 8mm),1pc/pk | |
12500005 | MSBAR30 | Stirrer bar(30mm x 6mm),1pc/pk | |
18900011 | MSBAR40 | Stirrer bar(40mm x 8mm),1pc/pk | |
12500004 | MSBAR50 | Stirrer bar(50mm x 8mm),1pc/pk | |
18900013 | MSBAR65 | Stirrer bar(65mm x 8mm),1pc/pk | |
18900014 | MSBAR80 | Stirrer bar(80mm x 13mm),1pc/pk | |
18900016 | PT1000-A | Temperature sensor for digital hotplate models,length of 230mm, used for MS-H-Pro +,MS-H-ProT, MS7-H550-Pro, MS7-H550-S, MS-H280-Pro and MS-H380-Pro | |
18900136 | PT1000-B | Temperature sensor with glass coated, length of 230mm, used for digital hotplate models, used for MS-H-Pro +,MS-H-ProT, MS7-H550-Pro, MS7-H550-S, MS-H280-Pro and MS-H380-Pro | |
18900084 | PT1000-C | Temperature sensor, length of 100mm, used for digital hotplate models, used for MS-H-Pro +, MS-H-ProT,MS7-H550-Pro, MS7-H550-S, MS-H280-Pro and MS-H380-Pro | |
18900017 | Support clamp of PT1000 | ||
18900293 | Set includs support clamp of PT1000 and PT1000 Temperature sensor | ||
18900018 | F100 | F100 protective cover,for non-hotplate model,use with MS-S | |
18900019 | F101 | F101 protective cover,for hotplate model,use with MS-H-Pro + and MS-H-S | |
18900512 | Aluminum alloy beads 1kg(500ml) | ||
18900513 | 500ml aluminum alloy bead bath block, without beads | ||
18900514 | 1000ml aluminum alloy bead bath block, without beads | ||
18900516 | 500ml aluminum alloy bead bath block, with 500ml beads (18900513 + 18900512) | ||
18900517 | 1000ml aluminum alloy bead bath block, with 1000ml beads (18900514 + 18900512 x 2) |
Key Features
Parameter
Specifications | MS7-S |
Work plate dimension | 184x184mm(7inch) |
Work plate material | Glass ceramic |
Motor type | Shaded pole motor |
Motor input power | 15W |
Motor output power | 1.5W |
Power | 30W |
Voltage | 100-120/200-240V,50/60Hz |
Stirring positions | 1 |
Max. stirring quantity[H2O] | 10L |
Max. magnetic bar[length] | 80mm |
Speed range | 0-1500rpm |
Speed display | Scale |
Protection class | IP21 |
Dimension[WxDxH] | 215x360x112mm |
Weight | 3.8kg |
Permissible ambient temperature and humidity | 5-40°C, 80%RH |
http://www.onilabsci.com/cplb/Mixers/Rotators/2018/0121/253.html