SKU :
S1604/S3204
ปริมาณสินค้า (Quantity)
Categories : 12. Lab Equipment ,  Real time PCR ,  Four E's scientific , 
Brand : FOUR E's Scientific (China)
Share
Real-Time PCR S1604/S3204
S1604/S3204 Real-Time PCR System is a portable fluorescence quantitative PCR instrument with four channels detection and double 8-well/16-well blocks design. The two blocks can run two different programs simultaneously. The product comes with a 7-inch-high definition TFT color touch screen and built-in software which can set-up experiments and analyze experimental data. It also comes with windows PC software that allows you to run and analyze qPCR data from personal computer. The custom-made Peltier elements and highly sensitive photoelectric detectors with side scan technology ensure superior performance and accurate results. For the stand-alone operation the device can also be connected to a thermal printer (optional).
Features
Applications
Real-Time PCR System is designed to meet the needs of small and medium sized laboratories, mobile laboratories, and on-site testing.
Specifications
Model | S1604 | S3204 |
Capacity | 16×0.2ml (2×8-well, dual block) | 32×0.2ml (4×8well, dual block) |
Consumable | Clear 0.2 ml PCR tube /8tube strips | Clear 0.2 ml PCR tube /8-tube strips |
Reaction Volume | 15-100μl | 15-100μl |
Temperature control technology | Customized Peltier module | Customized Peltier allow 1.000.000 cycles |
Temperature Range | 0-100 (Resolution: 0.1) | 0-100 (Resolution:0.1) |
MAX. Ramp Rate | 7/s | 5/s |
Temperature fluctuation | ±0.1 | ±0.1 |
Uniformity | ±0.25 | ±0.25 |
Accuracy | ±0.25 | ±0.25 |
Hot Lid Temperature | 30-110 (Adjustable, default 105) | 30-110 (Adjustable, default 105) |
Temperature Control | Block/Tube | Block/Tube |
Excitation wavelength | 460-650nm | 460-628nm |
Emission wavelength | F1:520-540nm / F2: 540-580nm | F1: 520-540nm / F2: 540-580nm F3: 571-612nm / F4: 628-692nm |
Factory Calibrated Dyes | F1: FAM/SYBR Green I F2: HEX/VIC/JOE/TET F4: CY5 | F1: FAM/SYBRGreen I F2: HEX/VIC/JOE/TET F3: ROX F4:CY5 |
Excitation | Long-lasting LED | Long-lasting LED |
Detection | High sensitivity photoelectric detector | High sensitivity photoelectric detector |
Dynamic Range | 1-1010 Copies | 1-1010 Copies |
Sensitivity | 1 copy | 1 copy |
Analysis Modules | Quantitative/qualitative analysis, Melting curve, Genotyping | Quantitative/qualitative analysis, Melting curve, Genotyping |
Date Export Formats | excel,csv,txt | excel,csv,txt |
Printing | Reports can be printed (optional USB thermal printer) | Reports can be printed (optional USB thermal printer) |
Control Method | 7 inch color TFT touch screen, Can be connected to PC | 7 inch color TFT touch screen, Can be connected to PC |
Communication | USB 2.0 | USB 2.0 |
Dimension | 300x267x198mm(L x W x H) | 300x267x198mm(L x W x H) |
Net Weight | 8KG | 8KG |
Voltage | 220VAC 50Hz | 220VAC 50Hz |
Power | DC15V 255W | DC15V 255W |
https://www.4esci.com/Real-Time-PCR-S1604-S3204-pd48126310.html