SKU : SPT-NanoF
Categories : 12. Lab Equipment ,  Spectrophotometer ,  Four E's scientific , 
Brand : FOUR E's Scientific (China)
Share
Micro volume Spectrophotometer (With Fluorescence detection)
The Micro volume spectrophotometer (UV-Vis) with a built-in 7-inch color touch screen can perform all detection functions without connecting to a computer. The device has a full spectral range (190-800nm) for accurate quantitative analysis of DNA, RNA, proteins, etc. It comes with an intuitive user interface for easy operation.
The instrument requires only 0.5-2μl micro-volume samples for accurate and reproducible measurements and can detect high concentration samples without dilution. The Xenon flash lamp light source ensures that the device is ready for immediate use without any warm-up time and provides high stability and a long operating life.
Fluorescence detection function
The advanced model (SPT-NanoF) comes with fluorescence detection module. When used with fluorescence quantitative analysis kit it accurately quantifies the concentration of DNA and protein through the specific binding of fluorophore with target material.
Features
Applications
The Micro Volume Spectrophotometer is used in the detection of micro-volume quantities of nucleic acids, proteins, chemical substances and liquids in laboratory, food industries, chemistry, microbiology, medicine research and development.
Specifications
Model | SPT-NanoF (built-in Fluorescence Detection) | SPT-Nano |
Wavelength range | 190-800nm | |
Minimum sample size | 0.5~2μL | |
Path length (auto-ranging) | 0.05mm (high concentration) | |
Light source | Xenon flash lamp | |
Detector type | 2048px, CMOS | |
Wavelength accuracy | 1nm | |
Spectral resolution | 3nm | |
Absorbance precision | 0.003Abs | |
Absorbance Accuracy | 1% (4.096A at 260nm) | |
Absorbance Range | 0.04~300A | |
Lower Limit of Detection | 2 ng/μL(dsDNA); 0.06 mg/mL (BSA) | |
Maximum Concentration | 15,000 ng/μL(dsDNA); 440 mg/mL (BSA) | |
Sample pedestal material | Aluminum alloy and Quartz fiber | |
Power supply | AC100V-240V, 50Hz/60Hz (power adapter) | |
Operating power | 48W | |
Standby power | 8W | |
Software | Android | |
Data Output | USB 2.0, built-in printer | |
OD600nm Measurement | ||
Sample Holder Type | Cuvette | |
Cuvette Dimensions | 12.5x12.5x45mm; Z-Height: 8.5mm | |
Light source | LED | |
Wavelength range | 600±8nm | |
Absorbance range | 0~4A | |
Fluorescence detection | ||
Sample Holder Type | 0.5mL PCR Tube (with PCR Tube Holder for Cuvette Slot) | |
Excitation filters | wavelength 435-485nm | |
Emission filters | wavelength 530-560nm | |
Limit of detection | dsDNA: 0.5pg/μL | |
Linear dynamic range | R20.995 | |
Repeatability | 1.5% | |
Dimensions and Weight | ||
Dimension (W x D x H) | 318*220*205mm | |
Weight | 4.1kg |
https://www.4esci.com/Micro-Volume-Spectrophotometer-pd799741098.html