SKU : OPTIZEN™QX
WATER QUALITY ANALYZER
Categories : 12. Lab Equipment ,  Spectrophotometer ,  KLAB (Korea) , 
Share
OPTIZEN QX is invented to help scientists, facility managers, engineers, environment health experts and water treatment specialists to carry out the water quality analysis quickly and accurately.
As the device provides the voice service and more than 150 pre-programmed methods, the users can use it easier than other devices.
The device is available for a continuous management, an improved and simplified analysis procedure and a simple, precise analysis for measuring water quality items such as COD, TN, TP, etc.
Main Charateristics
Product Qualification
Photometrics System | Single Beam Type |
---|---|
Light Source | Tungsten Halogen Lamp & Deuterium Lamp |
Spectral Bandwidth | 3.0 nm (190 to 1100 nm) |
Wavelength Range | 190 to 1100 nm |
Wavelength display | 0.1 nm |
Wavelength accuracy | <± 1.5 nm at 486, 656.1 nm |
Wavelength repeatability | <± 0.2 nm |
Slew rate | About 7,800 nm/min |
Scan speed | max 4,000 nm/min |
Photometric range | Absorbance : -3 to 3 Abs Transmittance : 0 % to 300 % |
Stray lighty | < 0.05 % Nal at 220 nm, NaNO₂ at 340 nm |
Baseline stability | <± 0.002 Abs/h |
Baseline flatness | < 0.003 Abs/h (220 to 1050 nm) |
Monochromator | Czerny-Turner type with 1200 lines/nm blazed grating |
Lamp interchange Wavelength | 340~410 nm (Default 370 nm) |
Standard cell Holder | All-in-One Cell Holder |
Display | 7 inch color LCD with touch screen; |
Operating system(OS) | Windows CE; |
Power Requirement | 100~240 V; 50~60 Hz |
Weight(kg) | 8 kg |
Dimensions(WxDxH) | 433(W)x381(D)x180(H) |
* The contents of this document may be changed without notice.
Product details
OPTIZEN QX series are the water quality analysis system to reduce the correction time and improve the general precision degree.
The devices use MERCK CO.’s pre-programmed methods (more than 150) and their convenient interface and automation function help you to perform an easy, quick and precise experiment.
Product Information