SKU : BSH5001-E
Categories : Promotional Products ,  12. Lab Equipment ,  Dry Bath (Heating Block) ,  Benchmark Scientific (USA) , 
Brand : Benchmark Scientific (USA)
Share
Ordering info
Model / Size | |
BSH5001-E | myBlock l™- digital dry bath, single chamber, without blocks, 230V |
BSH5002-E | myBlock ll™- digital dry bath, dual chamber, without blocks, 230V |
BSH5001-1B-E | myBlock l™- digital dry bath with 1 Quick-Flip blocks (BSWCMB) for tubes (0.2 to 2.0ml, PCR strips and PCR plates 230V |
BSH5002-2B-E | myBlock ll™- digital dry bath with 2 Quick-Flip blocks (BSWCMB) for tubes (0.2 to 2.0ml, PCR strips and PCR plates, 230V |
BSH6000-E | isoBlock™ -digital dry bath, with two independently controlled chambers, without blocks, 230V |
Accessories | |
BSH-TP1 | External Temperature Probe |
BSWCMB | QUICK-FLIP™ UNIVERSAL BLOCK |
BSW1500 | BLOCK, 24 X 1.5ML |
BSW1520 | BLOCK, 24 X 1.5/2.0ML |
BSW05 | BLOCK, 24 X 0.5ML |
BSW5MT | BLOCK, 12 X 5ML CENTRIFUGE TUBES (17MM DIAMETER) |
BSW15 | BLOCK, 12 X 15ML (BLOCK HEIGHT: 3.25 IN.) |
BSW50 | BLOCK, 5 X 50ML (BLOCK HEIGHT: 3.25 IN.) |
BSW10 | BLOCK, 20 X 10MM (OR 20 X 2.0ML) |
BSW13 | BLOCK, 20 X 13MM (OR 20 X 5/7ML BLOOD TUBE) |
BSWBCT | BLOCK, 12 X 13MM & 8 X 16MM (BLOOD COLLECTION COMBI-BLOCK) |
BSW1516 | BLOCK, 12X15-16MM (OR 12X10ML BLOOD TUBE) |
BSW02 | BLOCK, 48 X 0.2ML TUBES OR 6 PCR STRIPS |
BSWPCR1 | BLOCK, 1 X 96-WELL PCR PLATE (SINGLE BLOCK MODEL ONLY) |
BSWHEM | BLOCK, 48 X HEMATOCRIT TUBES, 1.9MM (NOT COMPATIBLE WITH COVER) |
BSWNMR | BLOCK, 30 X NMR TUBES |
BSW-2MTS | BLOCK, MICROTUBE STRIPS (2.0 ML) 6 STRIPS |
Specifications | |
Temperature Range: | Ambient +5° to 105°C |
Temperature Accuracy: | +0.1°C |
Temperature Uniformity: | ± 0.3°C |
Temperature Increments: | 0.1°C |
Timer: | 1 min. to 48 hours / continuous |
Dimensions (Single): | 7 x 10 x 5 in. / 18 x 25 x 13 cm |
Dimensions (Dual): | 6.3 x 145 x 5 in. / 16 x 36.5 x 13 cm |
Weight (Single): | 10 lbs / 4.5kg 8 lbs / 4kg |
Weight (Dual): | 2 years |
Warranty: | 120V or 230V, 50-60Hz |
Benchmark’s myBlock series is a “next generation” product line that introduces several major advantages over traditional dry baths. They are the first digital dry baths to include advanced microprocessor controls, timed or continuous operation and a removable hinged lid. In addition, an optional external temperature feedback probe can be positioned directly inside a sample tube, providing real-time control and monitoring of actual sample temperature.
The myBlock’s transparent lid helps to promote better uniformity and minimize temperature stratification in the block by maintaining a warm air jacket layer. It also helps to reduce energy consumption by minimizing heat loss to the environment. The hinged lid can be flipped open (to the rear), or easily removed (lifted off) to
accommodate taller tubes.
Both the single and dual block models can be ordered in a configuration that includes our unique Quick-Flip™ blocks. These universal blocks accept tubes from 0.5 to 2.0ml and, with just a quick flip to the other side, accomodate 0.2ml tubes, PCR strips or (in the dual block model only) a PCR plate. Other blocks are available for tubes up to 50ml.