SKU :
Quantity
หมวดหมู่ : 12. Lab Equipment ,  Pipette ,  Servicebio , 
แบรนด์ : Servicebio
Share
Product Introduction:
A pipette is a device used to transfer liquid quantitatively. In the research of analytical testing, a pipette is generally used to transfer small or microliter amounts of liquid.
There are 8 colors to choose from, and exclusive lucky colors can be customized!
SPIP-2.5 Pipette Compatibility Chart | |||
Pipette | Pipette Tips Spec. | Details | Pipette Tips Cat. No. |
10 μL | Racked (Sterile, DNase&RNase Free) | TP-10-C | |
Bagged (DNase&RNase Free) | TP-10 | ||
10 μL Long | Racked (Sterile, DNase&RNase Free) | TP-10P-C | |
Bagged (DNase&RNase Free) | TP-10P | ||
10μL with Filter | Filter, Racked (Sterile, DNase&RNase Free) | TP-10-C-F | |
10μL Long with Filter | Filter, Racked (Sterile, DNase&RNase Free) | TP-10P-C-F |
SPIP-10 Pipette Compatibility Chart | |||
Pipette | Pipette Tips Spec. | Details | Pipette Tips Cat. No. |
10 μL | Racked (Sterile, DNase&RNase Free) | TP-10-C | |
Bagged (DNase&RNase Free) | TP-10 | ||
10 μL Long | Racked (Sterile, DNase&RNase Free) | TP-10P-C | |
Bagged (DNase&RNase Free) | TP-10P | ||
10μL with Filter | Filter, Racked (Sterile, DNase&RNase Free) | TP-10-C-F | |
10μL Long with Filter | Filter, Racked (Sterile, DNase&RNase Free) | TP-10P-C-F |
SPIP-20 Pipette Compatibility Chart | |||
Pipette | Pipette Tips Spec. | Details | Pipette Tips Cat. No. |
200 μL | Racked (Sterile, DNase&RNase Free) | TP-200-C | |
Bagged (DNase&RNase Free) | TP-200 | ||
200 μL Long | Racked (Sterile, DNase&RNase Free) | TP-200P-C | |
200 μL Loading Control | Bagged | TP-200D | |
Racked | TP-200D-C | ||
20 μL with Filter | Filter, Racked (Sterile, DNase&RNase Free) | TP-20-C-F | |
100 μL with Filter | Filter, Racked (Sterile, DNase&RNase Free) | TP-100-C-F | |
200 μL with Filter | Filter, Racked (Sterile, DNase&RNase Free) | TP-200-C-F | |
200 μL Long with Filter | Filter, Racked (Sterile, DNase&RNase Free) | TP-200P-C-F |
SPIP-20L Pipette Compatibility Chart | |||
Pipette | Pipette Tips Spec. | Details | Pipette Tips Cat. No. |
10 μL | Racked (Sterile, DNase&RNase Free) | TP-10-C | |
Bagged (DNase&RNase Free) | TP-10 | ||
10 μL Long | Racked (Sterile, DNase&RNase Free) | TP-10P-C | |
Bagged (DNase&RNase Free) | TP-10P | ||
10μL with Filter (Unable to aspirate up to 20ul) | Filter, Racked (Sterile, DNase&RNase Free) | TP-10-C-F | |
10μL Long with Filter (Able to aspirate up to 20ul) | Filter, Racked (Sterile, DNase&RNase Free) | TP-10P-C-F |
SPIP-50 Pipette Compatibility Chart | |||
Pipette | Pipette Tips Spec. | Details | Pipette Tips Cat. No. |
10 μL (Unable to aspirate up to 50 μL) | Racked (Sterile, DNase&RNase Free) | TP-10-C | |
Bagged (DNase&RNase Free) | TP-10 | ||
10 μL Long | Racked (Sterile, DNase&RNase Free) | TP-10P-C | |
Bagged (DNase&RNase Free) | TP-10P | ||
10μL with Filter (Unable to aspirate up to 50 μL) | Filter, Racked (Sterile, DNase&RNase Free) | TP-10-C-F | |
10μL Long with Filter (Unable to aspirate up to 50 μL) | Filter, Racked (Sterile, DNase&RNase Free) | TP-10P-C-F |
SPIP-100 Pipette Compatibility Chart | |||
Pipette | Pipette Tips Spec. | Details | Pipette Tips Cat. No. |
200 μL | Racked (Sterile, DNase&RNase Free) | TP-200-C | |
Bagged (DNase&RNase Free) | TP-200 | ||
200 μL Long | Racked (Sterile, DNase&RNase Free) | TP-200P-C | |
200 μL Loading Control | Bagged | TP-200D | |
Racked | TP-200D-C | ||
20 μL with Filter | Filter, Racked (Sterile, DNase&RNase Free) | TP-20-C-F | |
100 μL with Filter | Filter, Racked (Sterile, DNase&RNase Free) | TP-100-C-F | |
200 μL with Filter | Filter, Racked (Sterile, DNase&RNase Free) | TP-200-C-F | |
200 μL Long with Filter | Filter, Racked (Sterile, DNase&RNase Free) | TP-200P-C-F |
SPIP-200 Pipette Compatibility Chart | |||
Pipette | Pipette Tips Spec. | Details | Pipette Tips Cat. No. |
200 μL | Racked (Sterile, DNase&RNase Free) | TP-200-C | |
Bagged (DNase&RNase Free) | TP-200 | ||
200 μL Long | Racked (Sterile, DNase&RNase Free) | TP-200P-C | |
200 μL Loading Control | Bagged | TP-200D | |
Racked | TP-200D-C | ||
20 μL with Filter (Unable to aspirate up to 50 μL) | Filter, Racked (Sterile, DNase&RNase Free) | TP-20-C-F | |
100 μL with Filter (Unable to aspirate up to 50 μL) | Filter, Racked (Sterile, DNase&RNase Free) | TP-100-C-F | |
200 μL with Filter | Filter, Racked (Sterile, DNase&RNase Free) | TP-200-C-F | |
200 μL Long with Filter | Filter, Racked (Sterile, DNase&RNase Free) | TP-200P-C-F |
SPIP-1000 Pipette Compatibility Chart | |||
Pipette | Pipette Tips Spec. | Details | Pipette Tips Cat. No. |
1000 μL | Racked (Sterile, DNase&RNase Free) | TP-1000S-C | |
Bagged (DNase&RNase Free) | TP-1000 | ||
1000 μL Long | Racked (Sterile, DNase&RNase Free) | TP-1000-C | |
Bagged (DNase&RNase Free) | TP-1250 | ||
1000 μL with Filter | Filter, Racked (Sterile, DNase&RNase Free) | TP-1000S-C-F | |
1000 μL Long with Filter | Filter, Racked (Sterile, DNase&RNase Free) | TP-1000-C-F |
SPIP-5000 Pipette Compatibility Chart | |||
Pipette | Pipette Tips Spec. | Details | Pipette Tips Cat. No. |
5 mL Wide Mouth | Racked (Sterile, DNase&RNase Free) | TP-5000L-C | |
Bagged (DNase&RNase Free) | TP-5000L | ||
5 mL Wide Mouth with Filter | Filter, Individually Wrapped (Sterile, DNase&RNase Free) | TP-5001L-F | |
Filter, Racked (DNase&RNase Free) | TP-5000L-C-F |
SPIP-10000 Pipette Compatibility Chart | |||
Pipette | Pipette Tips Spec. | Details | Pipette Tips Cat. No. |
10 mL | Racked (Sterile, DNase&RNase Free) | TP-10000-C | |
Bagged (DNase&RNase Free) | TP-10000 | ||
10 mL with Filter | Filter, Individually Wrapped (Sterile, DNase&RNase Free) | TP-10001-F | |
Filter, Racked (Sterile, DNase&RNase Free) | TP-10000-C-F |
Product Features:
Item Name | Cat.No. | Nominal Volume | Volume Range | Increment |
Single Channel Pipette | SPIP-2.5 | 2.5 μL | 0.1-2.5 μL | 0.05 μL |
SPIP-10 | 10 μL | 1-10 μL | 0.1 μL | |
SPIP-20L | 20 μL | 2-20 μL (For 10 μL and 10 μL-long tips) | 0.1 μL | |
SPIP-20 | 20 μL | 2-20 μL (For 200 μL tips) | 0.1 μL | |
SPIP-50 | 50 μL | 5-50 μL(For 10 μL-long tips,10 μL tips) | 0.5 μL | |
SPIP-50H | 50 μL | 5-50 μL (For 200 μL tips) | 0.5 μL | |
SPIP-100 | 100 μL | 10-100 μL | 1 μL | |
SPIP-200 | 200 μL | 20-200 μL | 1 μL | |
SPIP-1000 | 1000 μL | 100-1000 μL | 5 μL | |
SPIP-5000 | 5000 μL | 1000-5000 μL | 50 μL | |
SPIP-10000 | 10 mL | 1-10 mL | 100 μL |
Product Features
Pipette Operation
Forward technique pipetting (low density liquids) :
Reverse Technique Pipetting (for high viscosity or volatile liquids) :
Calibration and Adjustment: Take out the Service tool and place the Service tool as shown in the figure, Turn the service tool clockwise to increase, or counterclockwise to decrease the volume. Calibrate pipettes 1-2 times per year (depending on frequency of use)
Storage and Transportation
Storage and transportation in room temperature.
Notice