SKU :
ปริมาณสินค้า (Quantity)
หมวดหมู่ : 12. Lab Equipment ,  Pipette ,  Four E's scientific , 
แบรนด์ : FOUR E's Scientific (China)
Share
Electronic pipette is ideal for repetitive liquid handling in laboratories, where the accuracy of results, speed and ergonomics are critical. The fully electronic control eliminates manual pipetting errors, and the lightweight, ergonomic design gives total convenience. It also comes with an easy-to-remove external Lithium-ion battery.
Typical Applications:
● Suitable for applications that needs a lot of repetitive pipetting
Features
● Compact, lightweight and ergonomic design.
● More advanced and user-friendly than manual pipette. Simplify pipetting and labor-saving
● High performance motor assures high precision, consistency and eliminates manual pipetting errors
● Large capacity two-battery enable longer operation time, easy to remove external battery
● Optimized design of screen to reduce repeat operations
● Adjustable speeds for aspirating and dispensing
● Self-calibration
● A wide choice of pipetting modes
Specifications
Model | Volume Range | Increment | Volume (ul) | Inaccuracy ±ul ≤% | Imprecision ±ul ≤% |
EP0601121 | 0.2-10ul | 0.1ul | 1 5 10 | 0.025 2.5 0.075 1.5 0.1 1 | 0.015 1.5 0.035 0.7 0.04 0.4 |
EP0601131 | 0.5-20ul | 0.1ul | 2 10 20 | 0.15 7.5 0.15 1.5 0.2 10.04 | 0.04 2 0.05 0.5 0.06 0.3 |
EP0601141 | 2-100ul | 0.5ul | 10 50 100 | 0.2 2 0.4 0.8 0.6 0.6 | 0.1 1 0.15 0.3 0.15 0.15 |
EP0601151 | 5-200ul | 1ul | 20 100 200 | 0.5 2.5 0.8 0.8 0.75 0.75 | 0.2 1 0.025 0.25 0.04 0.2 |
EP0601161 | 10-500ul | 2ul | 50 250 500 | 0.8 1.6 1.2 0.4 2 0.4 | 0.35 0.7 0.6 0.24 0.8 0.16 |
EP0601171 | 50-1000ul | 5ul | 100 500 1000 | 2 2 2.5 0.5 4 0.4 | 0.6 0.6 1 0.2 1.5 0.15 |
EP0601181 | 0.1-5ml | 25ul | 500 2500 5000 | 5 1 12.5 0.5 30 0.6 | 2.5 0.5 5 0.2 10 0.2 |
EP0601191 | 1-10ml | 100ul | 1000 5000 10000 | 50 5.0 50 1.0 60 0.6 | 6 0.6 10 0.2 16 0.16 |
https://www.4esci.com/en/productcenter/info?itemid=319&lcid=20