SKU : 8052220100
หมวดหมู่ : 12. Lab Equipment ,  Shakers ,  OniLab , 
แบรนด์ : ONILAB (USA)
Share
Ordering info
Model / Size | |||
Cat No. | P/N | Descriptions | Power supply |
8052220100 | SK-O330-Pro | Digital Orbital Shaker (7.5 Kg) with SK 330.1 Universal attachment (package seperately) Linear Shaker (3Kg) (including of a platform,18900185 )(package contain in the box)) | USA plug,100V-220V/50Hz/60Hz |
Cn plug,100V-220V/50Hz/60Hz | |||
Euro plug,100V-220V/50Hz/60Hz | |||
UK plug,100V-220V/50Hz/60Hz | |||
Accessories | |||
Cat No. | P/N | Descriptions | |
18900027 | SK330.1 | Universal attachment with 4 bars | |
18900028 | SK330.2 | Fixing clip attachment | |
18900040 | SK330.3 | Lengthways roller attachment | |
18900155 | SK330.5 | Dish platform with non-slip mat and fixed string(8 pcs) | |
18900036 | Bar for SK330.1 Universal attachment,black | ||
18900025 | SK180.1 | SK 180.1 Universal attachment with 3 bars | |
18900026 | SK180.2 | SK180.2 Fixing clip attachment | |
18900038 | SK180.3 | SK180.3 Lengthways roller attachment | |
18900185 | SK180.4 | SK180.4 Dish Attachment with non-slip mat | |
18900200 | SK180.5 | SK180.5 Dish Attachment with non-slip mat 200*300mm | |
18900326 | SK180.6 | SK180.6 Dish Attachment with non-slip mat 280*280mm | |
18900037 | Bar for SK180.1 Universal attachment,black | ||
18900029 | SK180.2.1 /SK330.2.1 | Fixing clip for flask volume 25 ml | |
18900030 | SK180.2.2 /SK330.2.2 | Fixing clip for flask volume 50 ml | |
18900031 | SK180.2.3 /SK330.2.3 | Fixing clip for flask volume 100 ml | |
18900032 | SK180.2.4 /SK330.2.4 | Fixing clip for flask volume 200/250 ml | |
18900033 | SK180.2.5 /SK330.2.5 | Fixing clip for flask volume 500 ml | |
18900280 | Connect sticks for double dishes shaker 1/pK |
Key Features
Parameter
Specifications | SK-O330-Pro |
Orbital diameter | 10mm |
Max. load capacity (with platform) | 7.5kg |
Motor type | Brushless DC motor |
Motor input power | 28W |
Motor output power | 15W |
Power | 30W |
Time settings range | 1min-19h59min |
Speed range | 100-500rpm |
Speed display | LCD |
Timer display | LCD |
Voltage | 100-240V,50/60Hz |
Protection class | IP21 |
Dimension [W x D x H] | 370×420×100mm |
Weight | 13.5kg |
Permissible ambient temperature and humidity | 5-40°C 80%RH |
Data connector | RS232 |
http://www.onilabsci.com/cplb/Mixers/Shakers/2019/0617/548.html