SKU : D5206-E
DYNAREAD (4 filters), additional filters up to 8 - 300Eur/pcs
Categories : 12. Lab Equipment ,  DYNEX (Czech) , 
Brand : DYNEX (Czech)
Share
Specifications DYNAREAD
Range of wavelengths | 365 – 1050 nm |
Measuring range | 0,000 – 4,000 OD |
0,000 – 2,000 OD ≤ 1.0% or 0,002 OD | |
Precision | 2,000 – 4,000 OD ≤ 1.5% |
0,000 – 2,000 OD CV ≤ 1.0% or 0,002 OD | |
Accuray | 2,000 – 4,000 OD CV ≤ 1.5% |
Bandwidth FWHM | 10 nm |
Optical parameters | 12 channels + reference channel |
Light source | LED |
Plate movement | Axis Y |
Plates | Standard 96-well microtiter plates |
Control | External PC (not included) |
Communication interface | USB |
Reading speed for one filter | 10 s |
Power supply | 120-230V, 50-60 Hz |
Power consumption | 30 W max |
Fuses | 1600 mA/250V |
Working conditions | Temperature 15 to 30°C, RH max 80% |
Dimensions | 280 x 425 x 175 mm (w x d x h) |
Weight | 7 kg |
Cat. No. | D5206-E |
Discription
DYNAREAD
Documents to download