SKU : ICB-S80
Categories : 12. Lab Equipment ,  Incubators / Shaking Incubators ,  Infitek (China) , 
Brand : Infitek (China)
Share
Shaking Incubator, ICB-S80I, ICB-S80II
SPECIFICATIONS
Model | ICB-S80I | ICB-S80II |
Shaking Speed (rpm) | 20-300 | 20-300 |
Speed accuracy (rpm) | ±1 | ±1 |
Swing amplitude(mm) | Φ26 | Φ26 |
Standard configuration | 50ml×5, 100ml×5 ,250ml×4, 500ml×3 | 50ml×5, 100ml×5 ,250ml×4, 500ml×3 |
Maximum capacity | 100ml×20 or 250ml×16 or 500ml×12 or 1000ml×5 or 2000ml×4 | 100ml×20 or 250ml×16 or 500ml×12 or 1000ml×5 or 2000ml×4 |
Tray Size(mm) | 450×410 | 450×410 |
Timing Range | 1-9999min | 1-9999min |
Temperature Range() | 10~60(Cooling) | RT-15~60 |
(Ambient temp-15) | ||
Temperature Accuracy () | ±0.1 | ±0.1 |
Temperature uniformity() | ±1 | ±1 |
Display | LCD | LCD |
Tray Included | 1 | 1 |
Exterior Size(W×D×H)mm | 832x690x653 | 780x750x570 |
Volume (W×D×H)mm | 480×450×320 | 480×450×320 |
Power Rating | 580W | 580W |
Power Supply | AC 220~240V, 50~60Hz | AC 220~240V, 50~60Hz |
https://infitek.com/products/shaking-incubator-icb-s80-series/