SKU :
ปริมาณสินค้า (Quantity)
Categories : Promotional Products ,  12. Lab Equipment ,  Water Baths ,  Infitek (China) , 
Brand : Infitek (China)
Share
Water Bath Oscillator, Thermostatic, WB-45, WB-80
Description
SPECIFICATIONS
Product model | WB-45 | WB-80 |
Control mode | P. I. D (Microcomputer scans the micro-processing chip) | P. I. D (Microcomputer scans the micro-processing chip) |
Display mode | LCD (large liquid crystal screen) | LCD (large liquid crystal screen) |
Oscillation mode | Repeated | Repeated |
Drive mode | Track drive by single shaft | Track drive by single shaft |
Ambient temperature requirement / | 15-35 | 15-35 |
Curve programing settings | Programing settings of repetition, steps and eight-section curves | Programing settings of repetition, steps and eight-section curves |
Safety functions | Audio and light alarm for temperatures above or below the upper or lower limit; alarm for speeds above or below the upper or lower limit; sensor fault identification, stand-alone over-temperature protector, stand-alone leakage or over-current protection and refrigerator overload protection. | Audio and light alarm for temperatures above or below the upper or lower limit; alarm for speeds above or below the upper or lower limit; sensor fault identification, stand-alone over-temperature protector, stand-alone leakage or over-current protection and refrigerator overload protection. |
Additional functions | Speed storage, automatic stop, temperature and speed correction, monitoring timer, clock display, startup after power again, parameter memory, parameter encryption, one-touch factory reset | Speed storage, automatic stop, temperature and speed correction, monitoring timer, clock display, startup after power again, parameter memory, parameter encryption, one-touch factory reset |
Temperature control range / | Room temperature -100 | Room temperature -100 |
Accuracy of temperature / | ±0.1 (at constant temperature) | ±0.1 (at constant temperature) |
Temperature uniformity/ | ±0.2 | ±0.2 |
Speed range/ r/min | 20-200 | 20-200 |
Speed accuracy/ r/min | ±1 | ±1 |
Amplitude of rocking plate /mm | 25 | 25 |
Timing range /min | 0-999.59 | 0-999.59 |
Size of rocking plate/ mm | 430*320 | 590*390 |
Number of rocking plates | 1 | 1 |
The number of rocking plates in single configuration is highest | 250ml*12, 500ml*8 or 1000ml*6 | 250ml*24, 500ml*15 or 1000ml*8 |
Net weight/ kg | 45 | 55 |
Volume /L | 46 | 82 |
Chamber size /mm | 510*380*240 | 700*455*260 |
Overall dimensions /mm | 760*420*370 | 945*495*408 |
Power/ w | 2200 | 2200 |
Power supply | AC 200240V 5060Hz | AC 200240V 5060Hz |
Material of chamber | 316 stainless steel (with strong acid and alkali resistance and better corrosion resistance) | 316 stainless steel (with strong acid and alkali resistance and better corrosion resistance) |
Material of outer box | High-quality nodular cast iron, channel steel, angle steel, medium plates and cold rolled steel sheets | High-quality nodular cast iron, channel steel, angle steel, medium plates and cold rolled steel sheets |
https://infitek.com/products/water-bath-oscillator-thermostatic-wb-series/