SKU :
ปริมาณสินค้า (Quantity)
Categories : Promotional Products ,  12. Lab Equipment ,  Oven ,  Infitek (China) , 
Brand : Infitek (China)
Share
Forced Air Drying Oven, LCD screen, DOF A, B Series
Description
Features
Technical Parameters:
Options:
SPECIFICATIONS
Model | DOF-30-A | DOF-70-A | DOF-135-A | DOF-225-A | DOF-430-A | DOF-625-A | DOF-430-B | DOF-625-B |
Volume(L) | 31.5 | 72 | 136 | 225 | 429 | 624 | 429 | 624 |
Chamber Size (W×D×H) cm | 30×30×35 | 40×40×45 | 45×55×55 | 50×60×75 | 60×55×130 | 80×60×130 | 60×55×130 | 80×60×130 |
Exterior Size(W×D×H) cm | 45×47×70 | 55×60×80 | 64×73×90 | 88×72×93 | 78×71×170 | 98×80×178 | 78×71×170 | 103×80×178 |
Package Size (W×D×H) cm | 53×53×77 | 59×61×84 | 65×76×94 | 83×86×123 | 93×81×178 | 113×86×188 | 93×81×178 | 113×86×188 |
Power Rating(W) | 700 | 1000 | 1600 | 2000 | 2600 | 3600 | 3500 | 5700 |
Temp. Range() | RT+5~200 | RT+5~300 | ||||||
Shelf | 2/5 | 2/7 | 3/8 | 3/11 | 4/6 | 5/6 | 4/6 | 5/6 |
Net/Gross Weight(kg) | 29/37 | 45/52 | 45/56 | 62/70 | 130/153 | 168/186 | 130/153 | 168/186 |
Power Supply | AC 220V 50Hz | AC 380V 50Hz | AC380V 50Hz | |||||
Shape | Vertical |
https://infitek.com/products/forced-air-drying-oven-lcd-screen-dof-a-b-series/