SKU : 9053101121
Categories : 12. Lab Equipment ,  Centrifuge ,  OniLab , 
Brand : ONILAB (USA)
Share
Ordering info
Moder / Size | |||
Cat No. | P/N | Descriptions | Power supply |
9053101121 | D3024R | High Speed Refrigerated Micro-Centrifuge,with AS24-2 aluminum alloy rotor kit 19400006 (package contain in the box) | US plug, 110-120V/50Hz/60Hz |
Cn plug, 220-240V/50Hz/60Hz | |||
Euro plug , 220-240V/50Hz/60Hz | |||
UK plug, 220-240V/50Hz/60Hz | |||
Accessories | |||
Cat No. | P/N | Descriptions | |
19400012 | AS18-5 | Aluminum alloy rotor kit with lid (blank LOGO), fixing clips and O'ring, 15000rpm, 5ml*18, used with D3024 & D3024R | |
19400032 | AS12-5V | Aluminum alloy rotor kit with lid (blank LOGO), fixing clips and O'ring, 15000rpm, 5ml*12(eppendrof tube), used with D3024 & D3024R | |
19400006 | AS24-2 | Aluminum alloy rotor kit with lid (blank LOGO), fixing clips and O'ring, 15000rpm, 2ml/1.5ml*24, used with D3024 & D3024R | |
19400007 | AS36-05 | Aluminum alloy rotor kit with lid (blank LOGO), fixing clips and O'ring, 15000rpm, 0.5ml*36, used with D3024 & D3024R | |
19400008 | AS4-PCR8 | Aluminum alloy rotor kit with lid (blank LOGO), fixing clips and O'ring, 15000rpm, 4*PCR8, used with D3024 & D3024R | |
19500001 | A02P2 | 2ml to 0.2ml rotor adapter, used with A12-2, A12-2P, AS24-2 and A24-2P rotors,24pcs/pk | |
19500002 | A05P2 | 2ml to 0.5ml rotor adapter, used with A12-2, A12-2P, AS24-2 and A24-2P rotors,24pcs/pk | |
19500003 | A02P05 | 0.5ml to 0.2ml rotor adapter, used with AS36-05 rotor,36pcs/pk |
Parameter
Specifications | D3024R |
Max. Speed | 15000rpm(200-15000rpm), increment:10rpm |
Max. RCF | 21380×g, increment:10×g |
Speed Accuracy | ±20 rpm |
Temperature Range | -20oC-40oC |
Rotor Capacity | 5mL×18, 5mL culture tubex12 0.2mL/0.5mL/1.5mL/ 2mL×24, 0.5mL×36, PCR8×4 |
Run Time | 30sec-99min/Continuous |
Motor | Brushless DC moto |
Safety Devices | Dual door interlock, Over-speed detection, Over-temperature detection Automatic internal diagnosis |
Power | Single-phase, AC220V-240V, 50Hz/60Hz, 10A, AC110V-120V, 50Hz/60Hz, 10A 400W |
Acceleration /Braking time [Sec] | 25s↑25s↓ |
Dimension [D×W×H] | 338×580×324mm |
Weight | 30kg |
Certification | CE cTÜVus FCC MCA |
Advanced Features | Speed/RCF switch; Short-time run function; sound-alert function |
http://www.onilabsci.com/cplb/Liquid_Handling/Mechanical_Pipette/2018/0119/200.html